Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 98% |
| Average dewpoint | 63.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 1.38 in. |
| Rainfall for year | 45.70 in. |
| Maximum rain per minute | 0.22 in. on 01 at 18:01 |
| Maximum temperature | 69.8°F on 01 at 15:34 |
| Minimum temperature | 60.3°F on 01 at 23:01 |
| Maximum humidity | 99% on 01 at 00:00 |
| Minimum humidity | 94% on 01 at 11:45 |
| Maximum pressure | 30.008 in. on 01 at 00:00 |
| Minimum pressure | 29.840 in. on 01 at 07:55 |
| Maximum windspeed | 5.8 mph on 01 at 16:25 |
| Maximum gust speed | 15.0 mph from 039 °(NE) on 01 at 17:04 |
| Maximum heat index | 68.0°F on 01 at 10:34 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 77% |
| Average dewpoint | 50.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 9° (N) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 45.71 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:04 |
| Maximum temperature | 65.7°F on 02 at 14:17 |
| Minimum temperature | 48.7°F on 02 at 23:59 |
| Maximum humidity | 99% on 02 at 02:16 |
| Minimum humidity | 46% on 02 at 13:26 |
| Maximum pressure | 30.286 in. on 02 at 23:59 |
| Minimum pressure | 29.997 in. on 02 at 01:07 |
| Maximum windspeed | 6.9 mph on 02 at 09:42 |
| Maximum gust speed | 11.5 mph from 035 °(NE) on 02 at 17:53 |
| Maximum heat index | 65.7°F on 02 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 78% |
| Average dewpoint | 49.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 45.71 in. |
| Maximum rain per minute | 0.01 in. on 03 at 00:02 |
| Maximum temperature | 70.9°F on 03 at 13:47 |
| Minimum temperature | 45.3°F on 03 at 07:06 |
| Maximum humidity | 98% on 03 at 08:11 |
| Minimum humidity | 48% on 03 at 14:11 |
| Maximum pressure | 30.310 in. on 03 at 07:50 |
| Minimum pressure | 30.144 in. on 03 at 23:26 |
| Maximum windspeed | 3.5 mph on 03 at 13:13 |
| Maximum gust speed | 8.1 mph from 196 °(SSW) on 03 at 09:36 |
| Maximum heat index | 77.2°F on 03 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 66% |
| Average dewpoint | 48.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 45.71 in. |
| Maximum rain per minute | 0.00 in. on 04 at 01:10 |
| Maximum temperature | 73.0°F on 04 at 13:08 |
| Minimum temperature | 51.6°F on 04 at 06:37 |
| Maximum humidity | 89% on 04 at 06:32 |
| Minimum humidity | 37% on 04 at 16:09 |
| Maximum pressure | 30.218 in. on 04 at 23:57 |
| Minimum pressure | 30.109 in. on 04 at 00:57 |
| Maximum windspeed | 4.6 mph on 04 at 14:50 |
| Maximum gust speed | 16.1 mph from 043 °(NE) on 04 at 10:05 |
| Maximum heat index | 77.5°F on 04 at 17:47 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 72% |
| Average dewpoint | 46.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 270° (W) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 45.71 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:02 |
| Maximum temperature | 69.8°F on 05 at 12:39 |
| Minimum temperature | 45.1°F on 05 at 07:24 |
| Maximum humidity | 92% on 05 at 07:36 |
| Minimum humidity | 42% on 05 at 15:35 |
| Maximum pressure | 30.280 in. on 05 at 10:26 |
| Minimum pressure | 30.174 in. on 05 at 23:59 |
| Maximum windspeed | 5.8 mph on 05 at 09:11 |
| Maximum gust speed | 8.1 mph from 03 °(N) on 05 at 09:24 |
| Maximum heat index | 77.5°F on 05 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 64% |
| Average dewpoint | 47.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 45.71 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 74.7°F on 06 at 13:35 |
| Minimum temperature | 47.1°F on 06 at 07:33 |
| Maximum humidity | 92% on 06 at 07:37 |
| Minimum humidity | 38% on 06 at 15:54 |
| Maximum pressure | 30.174 in. on 06 at 02:23 |
| Minimum pressure | 29.893 in. on 06 at 23:55 |
| Maximum windspeed | 4.6 mph on 06 at 19:49 |
| Maximum gust speed | 12.7 mph from 191 °(SSW) on 06 at 13:21 |
| Maximum heat index | 77.5°F on 06 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 61% |
| Average dewpoint | 50.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 45.71 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 78.6°F on 07 at 13:51 |
| Minimum temperature | 55.0°F on 07 at 07:06 |
| Maximum humidity | 80% on 07 at 07:34 |
| Minimum humidity | 35% on 07 at 16:36 |
| Maximum pressure | 29.949 in. on 07 at 23:59 |
| Minimum pressure | 29.828 in. on 07 at 15:49 |
| Maximum windspeed | 3.5 mph on 07 at 16:40 |
| Maximum gust speed | 9.2 mph from 053 °(NE) on 07 at 00:41 |
| Maximum heat index | 79.8°F on 07 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 60.9°F |
| Average humidity | 59% |
| Average dewpoint | 45.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 45.71 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 74.1°F on 08 at 12:20 |
| Minimum temperature | 50.7°F on 08 at 07:41 |
| Maximum humidity | 84% on 08 at 23:50 |
| Minimum humidity | 31% on 08 at 15:40 |
| Maximum pressure | 30.109 in. on 08 at 23:23 |
| Minimum pressure | 29.949 in. on 08 at 00:55 |
| Maximum windspeed | 4.6 mph on 08 at 15:27 |
| Maximum gust speed | 10.4 mph from 078 °(ENE) on 08 at 03:13 |
| Maximum heat index | 77.4°F on 08 at 17:44 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 71% |
| Average dewpoint | 51.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 45.71 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 70.0°F on 09 at 17:01 |
| Minimum temperature | 51.8°F on 09 at 05:03 |
| Maximum humidity | 83% on 09 at 04:43 |
| Minimum humidity | 53% on 09 at 12:01 |
| Maximum pressure | 30.147 in. on 09 at 10:04 |
| Minimum pressure | 30.056 in. on 09 at 19:20 |
| Maximum windspeed | 3.5 mph on 09 at 12:05 |
| Maximum gust speed | 6.9 mph from 190 °(S) on 09 at 00:49 |
| Maximum heat index | 77.0°F on 09 at 11:54 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 71.2°F |
| Average humidity | 55% |
| Average dewpoint | 53.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 45.71 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 81.0°F on 10 at 13:13 |
| Minimum temperature | 59.5°F on 10 at 01:09 |
| Maximum humidity | 78% on 10 at 00:54 |
| Minimum humidity | 39% on 10 at 13:23 |
| Maximum pressure | 30.115 in. on 10 at 09:41 |
| Minimum pressure | 30.038 in. on 10 at 23:38 |
| Maximum windspeed | 3.5 mph on 10 at 13:17 |
| Maximum gust speed | 5.8 mph from 202 °(SSW) on 10 at 12:59 |
| Maximum heat index | 80.9°F on 10 at 12:35 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 64.6°F |
| Average humidity | 74% |
| Average dewpoint | 55.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 45.71 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 79.9°F on 11 at 13:13 |
| Minimum temperature | 52.2°F on 11 at 07:37 |
| Maximum humidity | 93% on 11 at 08:25 |
| Minimum humidity | 54% on 11 at 13:28 |
| Maximum pressure | 30.041 in. on 11 at 01:49 |
| Minimum pressure | 29.920 in. on 11 at 16:14 |
| Maximum windspeed | 3.5 mph on 11 at 16:56 |
| Maximum gust speed | 6.9 mph from 178 °(S) on 11 at 16:51 |
| Maximum heat index | 81.2°F on 11 at 13:13 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 74.7°F |
| Average humidity | 64% |
| Average dewpoint | 61.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 188° (S) |
| Rainfall for month | 1.39 in. |
| Rainfall for year | 45.71 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 87.6°F on 12 at 15:31 |
| Minimum temperature | 62.2°F on 12 at 01:38 |
| Maximum humidity | 84% on 12 at 07:38 |
| Minimum humidity | 47% on 12 at 16:43 |
| Maximum pressure | 29.928 in. on 12 at 00:01 |
| Minimum pressure | 29.763 in. on 12 at 21:20 |
| Maximum windspeed | 4.6 mph on 12 at 17:00 |
| Maximum gust speed | 12.7 mph from 177 °(S) on 12 at 15:35 |
| Maximum heat index | 90.1°F on 12 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 73.0°F |
| Average humidity | 70% |
| Average dewpoint | 62.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 177° (S) |
| Rainfall for month | 1.60 in. |
| Rainfall for year | 45.92 in. |
| Maximum rain per minute | 0.06 in. on 13 at 23:10 |
| Maximum temperature | 78.8°F on 13 at 12:50 |
| Minimum temperature | 65.3°F on 13 at 23:59 |
| Maximum humidity | 94% on 13 at 23:59 |
| Minimum humidity | 58% on 13 at 15:32 |
| Maximum pressure | 29.938 in. on 13 at 23:15 |
| Minimum pressure | 29.757 in. on 13 at 04:08 |
| Maximum windspeed | 3.5 mph on 13 at 22:15 |
| Maximum gust speed | 10.4 mph from 052 °(NE) on 13 at 12:48 |
| Maximum heat index | 80.5°F on 13 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 62.5°F |
| Average humidity | 87% |
| Average dewpoint | 58.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 351° (N) |
| Rainfall for month | 1.64 in. |
| Rainfall for year | 45.96 in. |
| Maximum rain per minute | 0.19 in. on 14 at 00:02 |
| Maximum temperature | 65.5°F on 14 at 11:33 |
| Minimum temperature | 58.6°F on 14 at 23:59 |
| Maximum humidity | 97% on 14 at 06:26 |
| Minimum humidity | 76% on 14 at 16:07 |
| Maximum pressure | 30.164 in. on 14 at 23:42 |
| Minimum pressure | 29.920 in. on 14 at 00:10 |
| Maximum windspeed | 8.1 mph on 14 at 23:03 |
| Maximum gust speed | 11.5 mph from 09 °(N) on 14 at 23:04 |
| Maximum heat index | 65.5°F on 14 at 11:33 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 60.6°F |
| Average humidity | 88% |
| Average dewpoint | 56.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 2.24 in. |
| Rainfall for year | 46.56 in. |
| Maximum rain per minute | 0.36 in. on 15 at 18:29 |
| Maximum temperature | 64.9°F on 15 at 20:51 |
| Minimum temperature | 57.4°F on 15 at 23:59 |
| Maximum humidity | 98% on 15 at 21:34 |
| Minimum humidity | 79% on 15 at 02:26 |
| Maximum pressure | 30.156 in. on 15 at 02:28 |
| Minimum pressure | 29.766 in. on 15 at 20:35 |
| Maximum windspeed | 26.5 mph on 15 at 23:21 |
| Maximum gust speed | 35.7 mph from 043 °(NE) on 15 at 23:26 |
| Maximum heat index | 64.9°F on 15 at 20:51 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 51.5°F |
| Average humidity | 78% |
| Average dewpoint | 45.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 358° (N) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 46.57 in. |
| Maximum rain per minute | 0.00 in. on 16 at 13:24 |
| Maximum temperature | 57.4°F on 16 at 00:04 |
| Minimum temperature | 44.1°F on 16 at 23:59 |
| Maximum humidity | 91% on 16 at 00:04 |
| Minimum humidity | 59% on 16 at 16:05 |
| Maximum pressure | 30.398 in. on 16 at 23:59 |
| Minimum pressure | 29.837 in. on 16 at 00:07 |
| Maximum windspeed | 8.1 mph on 16 at 19:12 |
| Maximum gust speed | 36.8 mph from 029 °(NNE) on 16 at 01:02 |
| Maximum heat index | 57.4°F on 16 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 47.1°F |
| Average humidity | 67% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 46.57 in. |
| Maximum rain per minute | 0.01 in. on 17 at 00:02 |
| Maximum temperature | 59.0°F on 17 at 13:46 |
| Minimum temperature | 36.3°F on 17 at 07:41 |
| Maximum humidity | 84% on 17 at 07:53 |
| Minimum humidity | 50% on 17 at 13:38 |
| Maximum pressure | 30.496 in. on 17 at 10:05 |
| Minimum pressure | 30.395 in. on 17 at 23:59 |
| Maximum windspeed | 6.9 mph on 16 at 00:38 |
| Maximum gust speed | 11.5 mph from 022 °(NNE) on 17 at 13:06 |
| Maximum heat index | 59.0°F on 17 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 51.3°F |
| Average humidity | 62% |
| Average dewpoint | 37.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 46.57 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 63.7°F on 18 at 13:38 |
| Minimum temperature | 40.5°F on 18 at 07:28 |
| Maximum humidity | 83% on 18 at 03:21 |
| Minimum humidity | 38% on 18 at 16:57 |
| Maximum pressure | 30.428 in. on 18 at 07:51 |
| Minimum pressure | 30.316 in. on 18 at 16:45 |
| Maximum windspeed | 5.8 mph on 18 at 12:37 |
| Maximum gust speed | 19.6 mph from 221 °(SW) on 18 at 12:19 |
| Maximum heat index | 63.7°F on 18 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 18 |
| Average temperature | 61.2°F |
| Average humidity | 72% |
| Average dewpoint | 51.1°F |
| Average barometer | 30.080 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 2.73 in. |
| Rainfall for year | 45.49 in. |
| Maximum rain per minute | 0.36 in on 15 at 18:29 |
| Maximum temperature | 87.6°F on 12 at 15:31 |
| Minimum temperature | 36.3°F on 17 at 07:41 |
| Maximum humidity | 99% on 02 at 02:16 |
| Minimum humidity | 31% on 08 at 15:40 |
| Maximum pressure | 30.50 in. on 17 at 10:05 |
| Minimum pressure | 29.76 in. on 13 at 04:08 |
| Maximum windspeed | 26.5 mph from 043°(NE) on 15 at 23:21 |
| Maximum gust speed | 36.8 mph from 225°(SW) on 16 at 01:02 |
| Maximum heat index | 90.1°F on 12 at 15:31 |
| Avg daily max temp | 71.4°F |
| Avg daily min temp | 51.8°F |
| Growing degrees days | 260.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:18hrs |
ET :0.01 in. |
87.0 W/m² |
|
| 02 02:54hrs |
ET :0.06 in. |
697.0 W/m² |
|
| 03 02:36hrs |
ET :0.06 in. |
678.0 W/m² |
|
| 04 02:36hrs |
ET :0.07 in. |
674.0 W/m² |
|
| 05 02:48hrs |
ET :0.06 in. |
663.0 W/m² |
|
| 06 02:36hrs |
ET :0.08 in. |
647.0 W/m² |
|
| 07 02:30hrs |
ET :0.07 in. |
649.0 W/m² |
|
| 08 02:36hrs |
ET :0.06 in. |
645.0 W/m² |
|
| 09 00:36hrs |
ET :0.04 in. |
619.0 W/m² |
|
| 10 02:36hrs |
ET :0.09 in. |
582.0 W/m² |
|
| 11 02:36hrs |
ET :0.07 in. |
625.0 W/m² |
|
| 12 01:42hrs |
ET :0.07 in. |
610.0 W/m² |
|
| 13 01:06hrs |
ET :0.05 in. |
620.0 W/m² |
|
| 14 00:06hrs |
ET :0.02 in. |
201.0 W/m² |
|
| 15 00:06hrs |
ET :0.02 in. |
64.0 W/m² |
|
| 16 00:24hrs |
ET :0.04 in. |
650.0 W/m² |
|
| 17 02:24hrs |
ET :0.06 in. |
659.0 W/m² |
|
| 18 02:36hrs |
ET :0.06 in. |
610.0 W/m² |
|
| Daily Rain Totals |
| 01.38 in. on 1 |
| 00.01 in. on 2 |
| 00.21 in. on 13 |
| 00.04 in. on 14 |
| 00.60 in. on 15 |
| 00.01 in. on 16 |