Trends as of 19-Oct-2026 at 9:42pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Oct-2026 9:42pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.4 | 1.2 | 2.3 | W | 88 | 45.0 | 30.342 | 0.00 |
| 5 minutes ago | 48.6 | 2.3 | 3.5 | W | 88 | 45.2 | 30.342 | 0.00 |
| 10 minutes ago | 48.6 | 2.3 | 3.5 | WSW | 87 | 44.9 | 30.342 | 0.00 |
| 15 minutes ago | 48.7 | 2.3 | 4.6 | N | 87 | 45.0 | 30.342 | 0.00 |
| 20 minutes ago | 48.9 | 2.3 | 3.5 | W | 86 | 44.9 | 30.342 | 0.00 |
| 30 minutes ago | 49.2 | 1.2 | 3.5 | W | 86 | 45.2 | 30.339 | 0.00 |
| 45 minutes ago | 49.8 | 1.2 | 2.3 | WSW | 84 | 45.2 | 30.336 | 0.00 |
| 60 minutes ago | 50.2 | 2.3 | 3.5 | WSW | 83 | 45.2 | 30.336 | 0.00 |
| 75 minutes ago | 50.7 | 1.2 | 2.3 | NNW | 83 | 45.7 | 30.336 | 0.00 |
| 90 minutes ago | 51.1 | 1.2 | 2.3 | NNW | 82 | 45.8 | 30.336 | 0.00 |
| 105 minutes ago | 51.6 | 2.3 | 2.3 | WNW | 80 | 45.7 | 30.336 | 0.00 |
| 120 minutes ago | 52.1 | 2.3 | 2.3 | NW | 79 | 45.8 | 30.336 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 3 days since last rain on 16-Oct-2026 7:37pm |
| Yest. | 0.00 in | Week | 0.86 in over last 7 days. |
| Month | 2.73 in (9 rain days this month) | Month | 2.18 in last month. |
| Year | 45.49 in ( 159 rain days this year) | Year | 46.39 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.6 °F at 12:41pm | Max > 86 °F | 1 day |
| Yest. | 63.7 °F at 1:32pm | Max > 77 °F | 5 days |
| Month | 87.6 °F on 12-Oct-2026 | Warmest day | 77.7 °F on 12-Oct-2026 |
| Year | 96.8 °F on 02-Sep-2026 | Warmest night | 77.0 °F on 13-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.4 °F at 6:29am | Min < 32 °F | 0 days |
| Yest. | 40.5 °F at 7:12am | Min < 5 °F | 0 days |
| Month | 36.3 °F on 17-Oct-2026 | Coldest day | 50.1 °F on 17-Oct-2026 |
| Year | -10.7 °F on 23-Jan-2026 | Coldest night | 43.8 °F on 17-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.318 inHg at 3:13pm | Today | 39.4 °F at 6:29am |
| Yest. | 30.315 inHg at 4:44pm | Yest. | 40.5 °F at 7:12am |
| Month | 29.757 inHg on 13-Oct-2026 | Month | 34.5 °F on 17-Oct-2026 |
| Year | 29.273 inHg on 15-Mar-2026 | Year | -27.4 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.0000 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.98 in | Month | 2.73 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 601 W/m2 at 12:24pm | Today | 4.0 index at 11:54am |
| Yest. | 610.0 W/m2 at 12:56pm | Yest. | 4.1 index at 11:57am |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph N | |
| Gust | 1.1 mph N | |
| Gust/hr | 4.7 mph | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph SE at 2:00pm | |
| Yest. | 19.6 mph at 12:17pm | |
| Month | 37.3 mph on 16-Oct-2026 | |
| Year | 44.0 mph on 31-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.6 mph SW at 11:25am | |
| Yest. | 5.6 mph at 11:01am | |
| Month | 28.2 mph on 15-Oct-2026 | |
| Year | 29.1 mph on 20-May-2026 | |
| WIND RUN | ||
| Today | 30.97 miles | |
| Month | 788.15 miles | |
| Year | 14412.78 miles | |
