Temperature Reports (°F)

Report for Year 2026

Data last updated 10/19/2026 9:43 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
120.7 10.4 29.3 7.2 33.8 24.3 41.2 35.6 49.8 33.6 73.0 53.4 95.4 78.6 71.8 65.3 95.2 76.3 69.8 60.3 ------------
225.0 18.1 27.5 18.5 46.2 23.2 69.6 38.3 56.5 29.7 76.8 51.8 95.2 70.5 76.8 66.4 96.8 75.9 65.7 48.7 ------------
326.8 20.7 31.3 17.4 43.2 32.5 61.2 39.0 68.0 44.8 83.1 49.8 88.3 69.1 83.8 60.4 91.4 77.5 70.9 45.3 ------------
433.6 23.2 30.0 14.7 47.1 32.5 55.9 40.5 81.7 49.1 87.6 58.6 84.0 67.8 86.7 65.7 91.9 76.1 73.0 51.6 ------------
545.3 31.5 31.5 13.1 50.9 39.0 53.1 36.5 59.5 44.6 80.1 69.4 76.3 66.2 81.1 68.9 82.8 72.3 69.8 45.1 ------------
644.8 34.9 38.7 20.3 66.6 45.3 50.7 33.2 58.3 39.2 89.8 71.1 80.4 66.4 80.2 67.8 81.3 64.0 74.7 47.1 ------------
743.3 32.2 28.2 11.8 64.8 35.8 41.0 28.6 60.8 34.9 84.7 63.1 86.2 61.7 87.1 66.7 83.7 60.3 78.6 55.0 ------------
859.5 39.7 29.3 20.5 63.0 33.3 71.8 34.9 67.8 39.4 81.7 63.0 89.2 64.9 83.7 68.0 84.2 62.2 74.1 50.7 ------------
959.7 40.5 38.5 20.8 74.1 47.5 72.5 53.0 75.0 48.0 88.3 70.5 85.8 70.9 84.6 63.0 79.3 69.6 70.0 51.8 ------------
1040.6 23.9 48.7 31.8 62.4 38.8 53.8 38.0 64.9 40.6 90.7 66.2 82.6 68.4 88.0 71.2 75.7 61.5 81.0 59.5 ------------
1132.7 21.4 42.1 23.9 46.8 32.2 57.6 32.9 57.4 41.0 81.1 65.5 83.1 65.1 78.8 67.8 83.5 56.8 79.9 52.2 ------------
1243.3 26.1 41.9 25.2 46.4 28.8 81.0 54.0 72.7 38.5 80.6 58.6 87.4 65.3 81.0 68.7 88.3 64.0 87.6 62.2 ------------
1352.3 33.8 55.0 23.4 47.8 33.3 79.2 61.0 61.9 42.6 84.0 61.0 90.7 64.9 77.9 67.8 73.4 54.0 78.8 65.3 ------------
1441.4 17.4 53.6 30.4 36.3 29.3 82.6 57.6 68.5 39.2 68.9 54.7 94.6 70.5 81.9 68.4 69.8 48.9 65.5 58.6 ------------
1525.5 12.0 61.3 31.1 62.4 30.6 73.0 59.4 75.6 52.2 76.3 49.8 93.2 74.3 78.8 71.4 83.5 65.3 64.9 57.4 ------------
1636.9 22.5 66.6 34.5 30.5 19.8 74.5 52.3 84.2 61.7 76.5 59.7 90.5 74.5 84.9 71.6 76.8 64.6 57.4 44.1 ------------
1723.7 11.5 57.2 40.3 25.2 13.3 82.4 50.7 86.5 65.1 68.9 54.5 91.9 72.5 78.6 64.6 80.6 66.0 59.0 36.3 ------------
1818.5 5.9 63.9 42.9 46.8 22.8 61.7 39.6 78.1 66.7 72.7 60.6 88.3 71.4 80.8 64.4 71.8 64.0 63.7 40.5 ------------
1918.3 -1.3 59.4 36.0 66.9 33.3 52.5 35.4 79.5 59.9 76.5 57.0 80.4 64.2 83.3 63.5 70.0 62.4 69.6 39.4 ------------
2024.1 2.7 45.9 26.2 73.0 39.6 57.4 30.9 61.2 47.5 77.0 59.0 81.1 61.0 79.5 61.7 68.7 60.8 ------------------
2130.6 22.8 28.2 24.3 77.7 41.9 76.1 48.7 59.5 47.3 69.1 57.6 84.7 68.2 79.5 59.2 67.5 58.8 ------------------
2226.1 5.7 26.2 18.7 69.5 31.5 76.6 51.6 67.3 50.7 73.8 57.6 72.5 58.1 80.8 64.2 61.5 56.3 ------------------
235.7 -10.7 29.5 18.1 44.4 29.3 82.2 50.0 76.5 55.8 74.7 53.1 78.8 53.1 74.8 58.8 67.6 59.4 ------------------
246.1 -9.6 38.7 20.1 52.9 29.8 71.8 54.2 76.8 58.3 72.9 56.5 79.7 61.2 78.1 55.0 70.5 56.8 ------------------
2514.7 4.8 38.1 26.8 72.1 40.1 59.9 45.1 85.1 58.1 79.2 61.3 78.4 61.3 81.7 57.7 65.5 51.8 ------------------
2610.2 -1.5 42.4 19.6 71.6 32.9 62.8 41.0 84.6 59.5 67.5 59.0 90.5 71.1 83.5 68.0 72.5 48.2 ------------------
2714.5 5.0 66.0 29.1 45.7 31.5 67.1 47.7 84.9 56.5 77.4 61.0 84.4 70.3 81.1 61.9 73.0 48.0 ------------------
2819.2 0.5 45.5 27.0 48.6 25.2 63.0 49.6 73.9 54.3 82.8 62.6 80.6 67.1 83.5 63.3 74.5 49.6 ------------------
2919.0 1.0  64.4 40.3 57.4 39.7 84.4 50.2 92.5 76.1 79.3 62.1 80.2 61.9 79.7 50.7 ------------------
3019.6 5.2  81.7 50.5 59.2 36.9 76.1 54.7 93.2 77.7 87.4 58.6 84.2 67.5 68.4 59.9 ------------------
3126.6 11.3  68.2 41.7  77.2 51.4  78.8 65.8 88.7 68.7  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High59.7 66.6 81.7 82.6 86.5 93.2 95.4 88.7 96.8 87.6 ------
Avg High29.342.755.865.071.479.485.281.577.671.3------
Mean21.732.943.854.460.369.876.072.969.160.8------
Avg Low14.924.133.243.948.960.766.665.161.451.1------
Low-10.77.213.328.629.749.853.155.048.036.3------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.