NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: glenellynwx   CITY: Glen Ellyn STATE: Illinois
ELEV: 636 LAT: 041:51:52 LONG: 0088:02:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
15    86.2   088.7   20:01    55.4   15:01     00.0     21.3   00.00   01.1     05.8    20:11     SSW
16    77.8   085.8   06:02    67.8   06:25     00.0     12.8   00.03   01.2     09.2    13:52      SE
17    74.5   081.1   18:38    64.8   00:00     00.0     09.5   00.00   01.8     11.5    20:38     NNE
18    67.4   074.5   13:45    60.1   05:49     00.0     02.5   00.00   01.2     09.2    11:15      N 
19    69.0   080.4   14:51    56.8   03:44     00.0     04.0   00.00   00.9     05.8    11:56     SSW
20    70.7   081.5   14:05    59.4   06:12     00.0     05.8   00.00   00.7     05.8    17:48      S 
21    72.8   083.3   14:54    62.8   06:32     00.0     07.9   00.00   00.6     05.8    14:29      S 
22    73.3   083.7   12:35    64.8   06:18     00.0     08.4   00.00   00.4     05.8    16:18     ESE
23    74.0   085.5   14:09    64.0   05:23     00.0     09.0   00.20   01.0     09.2    19:08      S 
24    69.9   076.1   14:49    64.6   05:35     00.0     05.0   00.00   00.4     04.6    15:57      E 
25    69.6   078.8   12:12    60.4   05:52     00.0     04.7   00.00   00.7     06.9    14:32      E 
26    70.0   082.6   13:42    56.7   06:00     00.0     05.1   00.00   00.7     04.6    15:13     SSW
27    73.7   086.2   14:04    60.3   06:10     00.0     08.8   00.00   00.9     05.8    16:44     SSW
28    75.3   083.3   13:19    68.0   08:03     00.0     10.3   00.10   00.9     05.8    16:53      SW
29    74.7   082.2   13:21    70.3   09:21     00.0     09.8   00.37   00.9     09.2    12:47     SSE
30    79.0   090.5   14:52    67.8   05:47     00.0     14.1   00.00   00.6     06.9    15:48     SSE
31    79.4   090.9   15:33    69.8   04:43     00.0     14.5   00.01   00.7     05.8    16:16      S 
--------------------------------------------------------------------------------------------------------
74.0 (73.2)   90.9  day 31     55.4  day 15   000.0    153.2   00.71   00.9     11.5   day 29      S 
Max >  86: 4
Min <  86: 17
Max Rain: 0.37 ON 29-07-24
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)