NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: glenellynwx   CITY: Glen Ellyn STATE: Illinois
ELEV: 636 LAT: 041:51:52 LONG: 0088:02:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.7   087.1   15:19    68.4   00:00     00.0     12.7   00.57   00.7     10.3    22:32      S 
02    74.9   085.3   16:05    68.0   03:27     00.0     09.9   00.01   01.3     11.5    15:25     NNE
03    79.0   090.5   14:44    69.6   05:13     00.0     14.0   00.00   00.4     06.9    16:56     ENE
04    79.0   090.7   14:03    67.1   06:04     00.0     14.0   00.00   00.6     08.1    15:03      S 
05    78.5   090.3   15:30    71.4   23:55     00.0     13.5   00.08   00.8     09.2    16:30     ESE
06    69.7   074.5   07:47    65.3   10:15     00.0     04.8   00.01   02.0     11.5    16:08      NE
07    70.8   079.0   14:34    64.0   23:24     00.0     05.9   00.00   00.9     09.2    15:09     NNE
08    71.8   082.8   13:26    60.3   06:28     00.0     06.9   00.00   01.1     08.1    14:31     ENE
09    65.5   071.2   00:03    59.4   00:00     00.0     00.5   00.00   01.7     10.3    01:17     NNE
10    64.7   075.9   14:21    54.0   06:17     00.3     00.0   00.00   01.8     10.3    15:40     SSW
11    66.8   077.4   17:12    55.2   06:25     00.0     01.9   00.00   01.5     09.2    15:16      S 
12    68.3   079.3   14:23    56.5   06:28     00.0     03.3   00.00   00.9     05.8    14:59     SSW
13    72.5   085.8   14:23    60.1   06:36     00.0     07.5   00.00   00.7     05.8    13:25     SSW
14    74.4   086.9   14:10    60.6   06:25     00.0     09.5   00.00   00.8     06.9    18:12     SSW
15    70.6   074.3   00:02    66.0   08:23     00.0     05.7   00.41   01.0     05.8    16:38      S 
16    74.7   086.9   15:22    66.0   05:48     00.0     09.7   01.06   01.4     10.3    18:38      S 
17    72.3   080.8   16:03    67.3   05:22     00.0     07.4   00.07   01.3     11.5    16:43      E 
18    70.6   076.8   16:53    66.7   04:16     00.0     05.7   00.00   01.4     08.1    16:05      NE
19    68.9   075.4   13:34    62.2   06:49     00.0     04.0   00.00   01.6     10.3    14:06     NNE
20    64.2   073.4   13:16    55.2   00:00     00.7     00.0   00.00   01.1     09.2    17:36      NW
21    62.9   074.5   14:21    52.2   06:21     02.1     00.0   00.00   01.0     08.1    17:05     WSW
22    64.4   079.3   14:10    49.8   06:33     00.5     00.0   00.00   01.2     06.9    13:14      SW
23    68.7   082.2   14:40    54.0   06:31     00.0     03.8   00.00   01.2     09.2    05:22     SSW
24    75.5   090.5   15:35    59.4   05:49     00.0     10.6   00.00   00.9     08.1    15:58     SSW
25    81.9   092.1   14:42    72.0   06:50     00.0     16.9   00.00   01.1     11.5    12:04      S 
26    85.1   095.2   15:47    75.9   07:08     00.0     20.2   00.00   01.2     06.9    19:39      S 
27    83.8   097.0   16:02    72.3   21:08     00.0     18.9   00.58   01.0     11.5    19:00      S 
28    75.7   083.7   15:57    70.3   07:22     00.0     10.7   00.73   00.7     08.1    00:47      SE
29    76.5   086.2   16:45    70.2   06:46     00.0     11.6   00.00   00.4     04.6    18:16      E 
30    75.5   083.1   11:53    69.6   07:29     00.0     10.5   00.21   00.8     08.1    05:05     ESE
31    71.7   083.7   14:42    59.0   06:47     00.0     06.8   00.00   00.8     08.1    16:58      S 
--------------------------------------------------------------------------------------------------------
72.8 (73.2)   97.0  day 27     49.8  day 22   003.6    247.1   03.72   01.1     11.5   day 06     SSE
Max >  86: 11
Min <  86: 31
Max Rain: 1.06 ON 16-08-24
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)