NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: glenellynwx   CITY: Glen Ellyn STATE: Illinois
ELEV: 636 LAT: 041:51:52 LONG: 0088:02:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.7   076.6   12:42    59.0   00:00     00.0     03.8   00.00   01.5     10.3    10:17      NE
02    64.0   076.5   14:04    54.7   06:47     00.9     00.0   00.00   01.0     06.9    06:51      SW
03    64.9   077.7   13:29    53.2   06:04     00.1     00.0   00.00   01.3     08.1    06:01      SW
04    68.4   083.8   14:33    54.0   04:49     00.0     03.4   00.00   01.0     06.9    04:52      SW
05    73.3   087.6   14:31    59.0   06:31     00.0     08.4   00.00   01.1     08.1    13:41      S 
06    64.2   069.8   00:04    55.9   00:00     00.7     00.0   00.00   02.1     13.8    23:36     NNE
07    55.5   063.9   13:45    48.0   06:55     09.5     00.0   00.00   03.4     27.6    10:31      N 
08    59.3   072.0   14:47    46.4   06:58     05.7     00.0   00.00   01.5     11.5    16:49      SW
09    67.1   080.6   14:23    54.9   06:58     00.0     02.1   00.00   01.4     10.3    08:23     SSW
10    67.4   081.7   14:44    53.1   07:09     00.0     02.4   00.00   01.2     09.2    09:05     SSW
11    70.6   087.1   13:52    54.5   06:44     00.0     05.6   00.00   01.0     08.1    06:45     SSW
12    72.6   088.9   13:41    58.5   06:59     00.0     07.7   00.00   00.9     06.9    15:30      NW
13    73.5   086.9   12:33    61.7   07:10     00.0     08.6   00.00   00.5     06.9    12:34      SW
14    75.6   090.5   13:48    62.8   05:59     00.0     10.6   00.00   00.5     04.6    16:38     SSW
15    75.2   090.3   13:17    62.8   06:56     00.0     10.3   00.00   00.5     04.6    16:03     SSW
16    73.4   090.9   13:25    59.7   07:07     00.0     08.4   00.00   00.7     06.9    12:00     SSW
17    70.1   086.4   13:50    56.5   07:04     00.0     05.2   00.00   01.0     09.2    12:59      SW
18    71.3   088.5   14:27    57.0   07:05     00.0     06.4   00.00   00.9     08.1    12:52     SSW
19    73.9   090.9   13:11    57.7   07:07     00.0     08.9   00.00   00.9     06.9    14:50     SSW
20    76.5   088.9   14:18    65.5   00:00     00.0     11.6   00.00   01.1     09.2    14:04     SSE
21    75.2   093.2   13:38    58.5   07:00     00.0     10.3   00.00   00.7     05.8    15:50     SSW
22    68.7   074.7   00:09    63.3   22:56     00.0     03.8   00.98   00.9     10.3    19:09     ESE
23    63.1   066.0   13:47    59.0   07:50     01.9     00.0   00.00   01.2     10.3    09:28      N 
24    62.5   065.8   14:49    59.5   00:00     02.4     00.0   00.76   01.5     09.2    18:14      N 
25    63.8   075.2   12:48    54.9   06:56     01.1     00.0   00.00   01.1     11.5    11:37      N 
26    64.7   078.1   13:14    52.3   07:19     00.2     00.0   00.00   00.9     08.1    17:34     WNW
27    68.0   070.5   15:09    63.3   04:02     00.0     03.0   00.00   02.3     16.1    20:53      N 
28    67.9   070.7   21:07    63.7   05:23     00.0     03.0   00.00   02.1     10.3    17:13     NNE
29    68.8   072.3   17:03    66.6   22:05     00.0     03.9   00.00   01.4     10.3    10:58      NE
30    69.2   079.5   14:07    60.6   07:29     00.0     04.2   00.00   00.6     03.5    17:17     SSW
--------------------------------------------------------------------------------------------------------
68.6 (69.0)   93.2  day 21     46.4  day 08   022.4    131.6   01.27   01.2     27.6   day 07     WSW
Max >  86: 12
Min <  86: 30
Max Rain: 0.98 ON 22-09-24
Days of Rain: 2 (> .008in) 2 (> .08in) 1 (> 0.8in)