NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: glenellynwx   CITY: Glen Ellyn STATE: Illinois
ELEV: 636 LAT: 041:51:52 LONG: 0088:02:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.8   068.4   13:54    53.4   21:45     02.1     00.0   00.00   02.0     12.7    12:01     NNW
02    58.6   072.3   13:54    44.4   07:26     06.4     00.0   00.00   01.7     10.3    13:36      SW
03    63.2   080.4   14:06    50.5   07:11     01.8     00.0   00.00   01.2     08.1    08:52     WSW
04    61.1   069.4   13:32    53.2   00:00     03.8     00.0   00.17   01.6     13.8    11:47      NW
05    68.8   084.2   16:41    52.9   00:40     00.0     03.9   00.00   02.0     12.7    23:18     SSW
06    66.7   075.0   00:06    52.0   00:00     00.0     01.7   00.00   02.5     12.7    21:26     ENE
07    55.3   067.3   12:49    43.5   07:18     09.7     00.0   00.00   01.8     12.7    10:42      NW
08    58.5   074.1   13:13    45.7   07:24     06.4     00.0   00.00   01.9     10.3    19:49      W 
09    57.9   072.5   13:27    48.2   07:16     07.0     00.0   00.00   01.9     09.2    19:52     WNW
10    59.2   073.2   13:47    47.3   07:19     05.7     00.0   00.00   01.6     08.1    02:34     WSW
11    66.8   083.3   13:45    51.6   06:51     00.0     01.8   00.00   01.6     11.5    15:23     SSW
12    62.8   069.1   14:02    58.5   20:03     02.2     00.0   00.00   01.9     12.7    20:14      NW
13    57.9   068.9   13:04    49.3   00:00     07.1     00.0   00.00   03.9     38.0    14:59      NE
14    49.3   057.2   12:49    42.3   00:00     15.6     00.0   00.00   04.2     20.7    13:53      N 
15    43.9   050.5   15:10    39.6   03:25     21.1     00.0   00.19   04.1     32.2    09:02     NNE
16    44.4   056.7   16:49    36.1   07:36     20.6     00.0   00.00   02.6     11.5    13:09      N 
17    48.7   066.0   14:10    33.6   06:33     16.3     00.0   00.00   01.6     14.9    14:13      SW
18    54.7   069.4   13:44    43.2   07:35     10.2     00.0   00.00   01.9     12.7    12:17      SW
19    56.3   073.4   13:54    41.5   06:41     08.7     00.0   00.00   01.6     11.5    12:30      SW
20    62.1   079.0   13:54    46.2   07:27     02.8     00.0   00.00   01.8     12.7    12:37     SSW
21    65.0   081.9   13:58    50.0   07:15     00.0     00.0   00.00   01.6     09.2    12:46      SW
22    63.6   072.3   16:29    53.2   07:42     01.3     00.0   00.00   02.2     13.8    22:50     SSW
23    56.3   063.0   14:00    41.9   23:43     08.7     00.0   00.00   02.1     28.8    10:29      W 
24    51.1   065.8   13:37    36.3   07:45     13.9     00.0   00.00   01.9     16.1    23:42     WSW
25    53.7   065.5   13:42    45.1   23:47     11.3     00.0   01.02   01.7     12.7    17:43      NW
26    48.0   058.3   13:37    40.3   22:20     17.0     00.0   00.00   02.9     13.8    13:59      N 
27    45.3   060.8   13:18    33.3   07:43     19.7     00.0   00.00   01.6     14.9    13:02      W 
28    54.6   067.1   12:59    38.5   01:18     10.4     00.0   00.00   02.2     12.7    22:05      SW
29    73.0   081.5   16:11    64.6   00:11     00.0     08.1   00.00   03.3     16.1    20:35      S 
30    72.2   079.7   14:43    66.7   07:17     00.0     07.3   00.00   03.5     26.4    10:31      S 
31    58.7   070.9   02:10    43.3   23:25     06.3     00.0   00.11   04.9     26.4    02:40      S 
--------------------------------------------------------------------------------------------------------
58.1 (58.4)   84.2  day 05     33.3  day 27   235.9    022.9   01.43   02.3     38.0   day 14     WSW
Min <  86: 31
Max Rain: 1.02 ON 25-10-24
Days of Rain: 4 (> .008in) 4 (> .08in) 1 (> 0.8in)