NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: glenellynwx   CITY: Glen Ellyn STATE: Illinois
ELEV: 636 LAT: 041:51:52 LONG: 0088:02:59

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.6   053.8   14:12    36.5   07:54     21.3     00.0   00.00   02.4     11.5    00:45      N 
02    45.8   059.5   13:56    35.4   06:24     19.2     00.0   00.00   01.6     19.6    15:22     WSW
03    55.4   064.0   23:28    47.8   01:13     09.5     00.0   00.07   02.5     11.5    23:46     WSW
04    64.4   067.8   14:23    62.2   07:19     00.5     00.0   01.06   02.9     14.9    07:22     SSW
05    63.0   065.7   14:05    59.0   00:00     01.9     00.0   01.80   03.3     26.4    16:48     SSW
06    51.3   059.0   00:34    48.4   00:00     13.7     00.0   00.00   02.3     11.5    13:15      N 
07    49.7   059.4   12:49    41.2   07:04     15.3     00.0   00.00   02.1     20.7    15:10      NW
08    50.1   063.7   12:33    41.4   06:48     14.9     00.0   00.00   02.2     13.8    15:00     NNW
09    48.7   055.8   12:14    40.8   02:02     16.3     00.0   00.44   01.8     11.5    12:03      W 
10    53.3   062.1   13:16    47.7   00:04     11.6     00.0   00.02   02.9     28.8    14:32     SSW
11    49.9   057.2   11:47    41.9   20:42     15.0     00.0   00.00   03.7     32.2    13:12      N 
12    44.2   051.1   12:27    39.4   19:30     20.7     00.0   00.00   02.8     10.3    11:47     NNW
13    45.1   050.9   16:43    38.3   05:30     19.8     00.0   00.57   01.6     10.3    22:27     WNW
14    49.8   052.3   10:45    47.5   20:55     15.1     00.0   00.08   02.6     20.7    11:28      NE
15    47.0   054.1   13:39    38.7   23:32     18.0     00.0   00.00   02.1     14.9    14:37      NW
16    46.7   050.5   13:49    39.0   00:02     18.2     00.0   00.00   01.8     08.1    10:12     WSW
17    51.6   058.6   14:37    45.3   00:02     13.3     00.0   00.02   02.0     09.2    13:35     SSW
18    54.2   059.9   22:51    48.7   01:32     10.7     00.0   00.59   01.5     12.7    22:45     WSW
19    57.0   063.0   14:00    46.8   23:01     07.9     00.0   00.03   03.7     28.8    03:31     SSW
20    40.5   049.8   12:12    31.1   00:00     24.4     00.0   00.11   02.9     18.4    14:21      SE
21    33.2   039.0   17:43    29.1   09:40     31.7     00.0   00.03   03.7     18.4    15:53      NE
22    42.2   046.2   14:21    35.8   00:55     22.8     00.0   00.00   04.2     17.3    18:19     NNE
23    39.5   042.8   12:03    36.7   00:00     25.4     00.0   00.00   02.2     10.3    14:49     NNE
24    44.5   051.6   00:00    36.5   07:02     20.4     00.0   00.00   01.6     06.9    15:00     WNW
25    45.9   052.0   00:33    34.3   00:00     19.0     00.0   00.00   03.3     12.7    17:11     NNE
26    32.6   039.0   14:33    24.8   07:32     32.3     00.0   00.00   02.2     12.7    13:43      SE
27    37.5   042.4   14:38    32.9   03:39     27.5     00.0   00.00   01.8     09.2    23:49      N 
28    28.4   034.5   00:04    25.7   05:34     36.6     00.0   00.00   03.4     12.7    16:44      NE
29    21.8   027.1   00:45    17.1   00:00     43.1     00.0   00.00   03.7     13.8    19:03     ENE
30    18.3   024.6   15:48    12.6   07:29     46.7     00.0   00.00   02.5     11.5    12:47      SE
--------------------------------------------------------------------------------------------------------
45.2 (45.3)   67.8  day 04     12.6  day 30   592.9    000.0   04.24   02.6     32.2   day 19      N 
Max <  32: 2
Min <  86: 30
Min <  23: 2
Max Rain: 1.80 ON 5-11-24
Days of Rain: 12 (> .008in) 6 (> .08in) 2 (> 0.8in)